Between 1872 and 1809 Ancestry.co.uk has recorded 60 M'Ilhagga deaths of which 45 were new to me. These 60 people were born between 1784 and 1907. An initial analysis by splitting the deaths into four periods is very interesting. 19 people born between 1784 and 1840 had an average age of 70 years, ranging from 60 to 90. And incidentally the oldest person was born at the earliest date. In the second period, those born between 1840 and 1854, we have 12 deaths with an average age of 45, with a range of 32 to 60. What a drop, from 70 to 45! But greater surprises are to come. The third period is for those born between 1859 and 1881. There were 16 deaths with an average age of 16, with a range from 0 to 29. Finally in the period from 1881 to 1907 there were 13 deaths with an average age of under 2! The 13 had an age range of 0 to 7. 70 to 45 to 16 to 2. That must be a commentary on the kind of society in which people were living over a period of 123 years, from a totally rural society to a predominantly industrial one.
After noting that of 60 deaths 45 were new to me, I went back to my own Clan Births Index to see whether I could identify any of the 45 from Ancestry's Birth Registrations. Sadly I could only identify a probable six, though I am able to add one more from recent correspondence with a friend in Australia. She positively identified one person in the birth index, who is also in the death index. She also made a 'possible' identification of a second birth. The deaths I can (or think I can) identify I have typed in italics. The rest are new to me. Again, the end figures, following the Registration District, are the volume and page numbers:
Henry 90, 1784-1874 Ballymena 16-76;
Elizabeth 84, 1788-1872 Antrim 6-6;
William 87, 1795-1882 (Jul-Sep) Ballymena 1-77;
Martha 75, 1798-1873 Ballymena 16-70;
Nancy 86, 1798-1884 (Jul-Sep) Ballymena 1-65;
Samuel 84, 1805-1889 (Jan-Mar) Ballymena 1-80;
Robert 80, 1806-1886 (Jan-Mar) Ballymena 1-92;
Catherine 65, 1811-1876, Larne 6-468;
William 79, 1812-1891 (Oct-Dec), Ballymena 1-74;
Agnes Stevenson 84, 1814-1898 (Oct-Dec), Antrim 1-16;
Mary 66, 1818-1884 (Jan-Mar), Belfast 1-223;
Samuel 70, 1818-1888 (Jan-Mar), Ballymena 1-98;
Mary Ann 71, 18221-1892 (Jan-Mar), Ballymena 1-110;
Henry 62, 1824-1886 (Jan-Mar), Antrim 1-5;
James 70, 1824-1894 (Jan-Mar), Belfast 1-278;
Agnes 60, 1827-1887 (Jan-Mar), Antrim 1-5;
Francis 60, 1834-1894 (Apr-Jun), Ballymena 1-65;
Nathaniel O. 71, 1834-1905 (Jul-Sep), Belfast 1-128;
Letitia 60, 1840-1900 (Jul-Sep), Belfast 1-279;
William 36, 1840-1876, Ballymena 11-81;
George 41, 1841-1882 (Oct-Dec), Belfast 1-174;
Jenny 35, 1841-1876, Ballymena 1-109;
John Wilson 55, 1841-1896 (Apr-Jun), Antrim 1-5;
Mary 55, 1844-1899 (Jan-Mar), Ballymena 1-81;
John 57, 1845-1902 (Jan-Mar), Ballymena 1-72;
William James 46, 1846-1892 (Jan-Mar), Antrim 1-9;
John 60, 1847-1907 (Jul-Sep), Belfast 1-127;
Margaret 37, 1850-1887 (Jul-Sep), Belfast 1-153;
Ruth 49, 1852-1901 (Apr-Jun), Belfast 1-367;
Lizzie 32, 1853-1885 (Oct-Dec), Belfast 1-185;
Archibald 44, 1854-1898 (Apr-Jun), Antrim 1-5;
Lizzie 26, 1859-1885 (Jan-Mar), Antrim 1-6;
Samuel 25, 1861-1886 (Jan-Mar), Antrim 1-7;
John 20, 1862-1882 (Jan-Mar), Antrim 1-6;
James 19, 1867-1886 (Jul-Sep), Antrim 1-5;
Eliza Jane 26, 1869-1895 (Apr-Jun), Ballymoney 1-105;
Margaret Jane 17, 1869-1886 (Oct-Dec), Antrim 1-5;
Eliza 18, 1872-1890 (Apr-Jun), Ballymena 1-74;
James 6, 1872-1878 (Oct-Dec), Ballymena 1-88;
Lizzie Ann 7, 1875-1882 (Jul-Sep), Belfast 1-161;
Nancy 29, 1875-1904 (Jan-Mar), Ballymena 1-78;
Wilson 15, 1875-1890 (Oct-Dec), Belfast 1-176;
Ellen 0, 1876-1876, Belfast 16-167;
Robert 8, 1876-1884 (Jul-Sep), Belfast 1-158;
Rebecca 0, 1878-1878 (Oct-Dec), Belfast 1-224;
Sarah Mary 18, 1878-1896 (Jul-Sep), Antrim 1-15;
Daniel 24, 1881-1905 (Apr-Jun), Belfast 1-214;
Ruth 1, 1881-1882 (Oct-Dec), Belfast 1-174;
Margaret 2, 1882-1884 (Oct-Dec), Ballymena 1-77;
Margaret 0, 1890-1890 (Jan-Mar), Ballymena 1-105;
Samuel 5, 1891-1896 (Oct-Dec), Antrim 1-16;
Eliza Jane 0, 1895-1895 (Apr-Jun), Ballymoney 1-106;
Mary 0, 1896-1896 (Jan-Mar), Ballymena 1-79;
Archibald 1, 1898-1899 (Jan-Mar), Antrim 1-7;
John H.W. 1, 1898-1899 (Jan-Mar), Ballymoney 1-113;
Joseph 2, 1899-1901 (Oct-Dec), Belfast 1-272;
Matilda 7, 1899-1906 (Jan-Mar), Belfast 1-181;
Ruth 2, 1902-1904 (Jan-Mar), Belfast 1-260;
Daniel 1, 1906-1907 (Oct-Dec), Belfast 1-145;
Jane 0, 1907-1907 (Jan-Mar), Ballymoney 1-116.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment