Friday 2 November 2012

Death Index for McIlhagga in England & Wales

Yet another list, but I am switching from Ireland to England and Wales. Appropriate to All Souls Day, the list below is the 'England and Wales Death Index, 1916-2000' for the surname McIlhagga in Ancestry.co.uk. I have only italicised three names as they are the only ones I cannot place in a Family Tree. The order of the information is: Given Name, age at death (year of birth), Quarter or Month and year the death was registered, the Registration District followed by the volume and page number in the records of that District (not in the National Records):

William 71 (b.1867), Jan-Mar 1938, Liverpool North 8b-473;
Margaret 59 (b.1868), Apr-Jun 1927, Birkenhead 8a-607;
Thomas 58 (b.1868), Oct-Dec 1926, West Derby 8b-472;
Crawford 55 (b.1871), Apr-Jun 1926, Liverpool 8b-25;
Esther 86 (b.1873*), Oct-Dec 1959, Surrey South West 5g-910;
Margaret A 81 (b.1876), Jan-Mar 1957, Crosby 10c-105;
Agnes 48 (b.1879), Jan-Mar 1927, West Derby 8b-749;
John S 43 (b.1879), Apr-Jun 1922, West Derby 8b-415;
Mary G 79 (b.1889), Jul-Sep 1968, Conway Caernarvon 8a-129;
James W 44 (b.1892), Oct-Dec 1936, Conway, Caernarvon 11b-533;
Lindsay 60 (b.1893), Jan-Mar 1954, Wirral 10a-836;
Olive Mildred 91 (b.1897), Mar 1989, Birkenhead 37-993;
Margaret 43 (b.1898), Jan-Mar 1941, Liverpool North 8b-776;
Samuel James 80 (b.1903), May 1984, Wigan 39-2414;
William J 41 (b.1905), Apr-Jun 1946, Birkenhead 8a-614;
Margaret 79 (b.1908), Oct 1987, Chatham Kent 16-570;
Annie Stephenson 63 (b.1912), Jan-Mar 1976, Wigan 39-3213;
William 79 (b.1915), Dec 1994, Wallasey 50A-118;
Dorothy Margaret 84 (b.1916), Nov 2000, Birkenhead D8C-135;
Daniel 67 (b.1926), Jan 1994, Wycombe Buckingham 825C-239;
Margaret Helen 39 (b.1931), Apr-Jun 1971, Wycombe Buckingham 6a-1329;
James Spence 67 (b.1933), Feb 2001, Sheffield E90A-204;
Lucy 0 (b.1933), Jan-Mar 1933, Conway Caernarvon 116-681;
Margaret Rose 67 (b.1937), Jun 2005, Wigan & Leigh, B24B-155;
Catharine Anne 63 (b.1938), Apr 2002, Northumberland North 24A-57;
James 20 (b. 1938), Oct-Dec 1958, Ince 10c-451;
Henry 60 (b.1940), Aug 2000, Bromley D37-162;
Norma Anne 44 (b. 1944), May 1989, Birkenhead 37-900;
Sandra 49 (b.1945), Dec 1994, West Lancashire 2A-273;
James P 0 (b. 1959), Oct-Dec 1959, Ince 10c-482;
Meryl H 0 (b.1962), Jul-Sep 1962, Bridgend, Glamorgan 8b-63;
Robert Boyd 20 (b.1963), Oct0Dec 1983, Oxford 20-2362.

* This date is possibly wrong. I think her date of death was 6 Nov 1868.

No comments:

Post a Comment